Here is the total play off qualification chances and what should happen to enter into playoff for each team in IPL 2024.
Like every IPL 2024 is not giving clarity of playoff qualifications till last league match. Half-half teams either qualified or eliminated. KKR and RR qualified, GT, PBKS, MI eliminated. Let’s see the chances of other teams to occupy two seats.
Team | Played/Remaining | Points/Position | What should happen |
CSK | 13/1 | 14/3 | * Win against RCB directly qualify and If RR lost next match CSK can occupy 2nd spot. * If lost in RCB match, LSG should loss or win with less margin, so that CSK can qualify with net rate. |
SRH | 12/2 | 14/4 | * If 2 matches won, had a chance to sit in 2nd spot, if 1 match won directly qualify. * If 2 matches lost, RCB and LSG should loss or win with less margin |
DC | 14/0 | 14/5 | * Nothing to do, RCB and LSG should loss, SRH also loss in next two matches with big margins. |
RCB | 13/1 | 12/6 | * Should win against CSK and need to improve net rate also |
LSG | 13/1 | 12/7 | * If it win, also net rate was too low, it should win with large margin in last match. |
By this observation we can see CSK and SRH has most probability to enter into playoffs. SRH has two matches, CSK has good net rate.